Action Tank

A customised pricing strategy can help your business remain competitive and at the same time plan for a cash-positive, sustainable business. A comprehensive pricing strategy takes into consideration product based competitive landscape, current and projected revenues and expenses.
Need a Customized Pricing Strategy for your business?
| Basic INR 13,999/- | Extended INR 44,999/- | |
|---|---|---|
| AI based Pricing Model | ✔ | ✔ |
| Detailed Competitive Pricing Research | ✘ | ✔ |
| Expense and Sunk Cost Redistribution | ✘ | ✔ |
| Products Considered | Upto 5 products | Unlimited |
| Competitors Considered | Upto 5 competitors | Upto 10 competitors |
| Pricing Strategy Recommendation | 3 Predefined Strategies | 3 Predefined Strategies + 1 Custom Strategy |

A detailed Financial Feasibility report can help a business plan for sustainable growth. Financial feasibility takes into consideration the ability of a business to achieve sufficient income, credit, and cash flow to financially sustain the business over the long term and meet all debt obligations.
Is your business recession proof?
|
Basic INR 69,999/- | Extended Request Quote | |
|---|---|---|
| AI based Pricing Model | ✔ | ✔ |
| Predictive Algorithm based forecasting | ✔ | ✔ |
| Detailed Competitive Pricing Research | ✘ | ✔ |
| Products Considered | Upto 5 products | Unlimited |
| Competitors Considered | Upto 5 competitors | Upto 10 competitors |
| Pricing Strategy Recommendation | 3 Predefined Strategies | 3 Predefined Strategies + 1 Custom Strategy |
| Revenue Forecasting | ✘ | ✘ |
| Expense Modeling | ✘ | ✘ |
| Detailed Projections | ✘ | ✘ |
| Interactive Dashboards | ✘ | ✘ |
| Expense and Sunk Cost Redistribution | ✘ | ✘ |
Raising funds for your business?